Caribbean Premier League 2022 Full Player List has been released All the teams will see some changes – This year will be the ninth season of the CPL T20 League, in which all cricket lovers are eagerly waiting for. CPL 2022 Match will start on 28th August and the final will be played on 19th September
Bollywood actor Shah Rukh Khan’s team, Trinbago Knight Riders, has made major changes by dropping Nepal’s Sandeep Lamichhane and Pakistani pacer Yasir Shah has got a place in the team.
After the announcement of CPL, some difficulties have also arisen for the Indian Premier League as the IPL is expected to be organized from September 20
CPL 2022 Team List
The schedule of the Caribbean Premier League 2022 has been released, this time it is being organized following the new Covid protocol announced by the Windies Cricket Board.
Due to the pandemic, this time the CPL 2022 match is to be played at St Kitt’s and Nevis Ground Cpl 2022 All Players Ready The tournament will begin with a match between Shah Rukh Khan-owned Trinbago Knight Riders and Guyana Amazon Warriors.
A total of 33 matches are to be played in this tournament.
It is going well for the @sknpatriots so far. Will they be celebrating tonight? #SKNPvGAW #CPL21 #CricketPlayedLouder #BiggestPartyInSport pic.twitter.com/if1OXhsXGm
— CPL T20 (@CPL) August 29, 2021
All these matches will be played at the Brian Lara Stadium and the Queen’s Park Oval ground in Port of Spain. the tournament will be telecast on Star Sports Network. Its live streaming will be available on the ‘Fan code’ app.
Below is the complete CPL 2022 Team List
Barbados Royals (Tridents)
Name | Nationality |
Jason Holder | West Indies |
Johnson Charles | West Indies |
Shai Hope | West Indies |
Kyle Mayers | West Indies |
Hayden Walsh | West Indies |
Raymon Reifer | West Indies |
Justin Greaves | West Indies |
Nyeem Young | West Indies |
Joshua Bishop | West Indies |
Oshane Thomas | West Indies |
Ashley Nurse | West Indies |
Guyana Amazon Warriors
Name | Nationality |
Nicholas Pooran | West Indies |
Brandon King | West Indies |
Odean Smith | West Indies |
Kevin Sinclair | West Indies |
Waqar Salamkheil | Afghanistan |
Gudakesh Motie | West Indies |
Nial Smith | West Indies |
Ashmead Nedd | West Indies |
Anthony Bramble | West Indies |
Chandrapaul Hemraj | West Indies |
Romario Shepherd | West Indies |
Imran Tahir | South African |
Shimron Hetmyer | West Indies |
Jamaica Tallawahs
Name | Nationality |
Rovman Powell | West Indies |
Veerasammy Permaul | West Indies |
Ryan Persaud | West Indies |
Jason Mohammed | West Indies |
Andre Russell | West Indies |
Qais Ahmad | Afghanistan |
Kennar Lewis | West Indies |
Carlos Brathwaite | West Indies |
Abhijai Mansingh | West Indies |
Chadwick Walton | West Indies |
Fidel Edwards | West Indies |
Kirk McKenzie | West Indies |
Joshua James | West Indies |
St Kitts and Nevis Patriots
Name | Nationality |
Evin Lewis | West Indies |
Fabian Allen | West Indies |
Dwayne Bravo | West Indies |
Sherfane Rutherford | West Indies |
Jon-Russ Jaggesar | West Indies |
Chris Gayle | West Indies |
Colin Archibald | West Indies |
Devon Thomas | West Indies |
Dominic Drakes | West Indies |
Joshua Da Silva | West Indies |
Rayad Emrit | West Indies |
Mikyle Louis | West Indies |
Sheldon Cottrell | West Indies |
St Lucia Kings (Zouks)
Name | Nationality |
Alzarri Joseph | West Indies |
Kesrick Williams | West Indies |
Obed McCoy | West Indies |
Mark Deyal | West Indies |
Andre Fletcher | West Indies |
Kadeem Alleyne | West Indies |
Roston Chase | West Indies |
Rahkeem Cornwall | West Indies |
Javelle Glen | West Indies |
Keron Cottoy | West Indies |
Jeavor Royal | West Indies |
Trinbago Knight Riders
Name | Nationality |
Anderson Phillip | West Indies |
Khary Pierre | West Indies |
Tion Webster | West Indies |
Lendl Simmons | West Indies |
Darren Bravo | West Indies |
Denesh Ramdin | Sri Lanka |
Akeal Hosein | West Indies |
Kieron Pollard | West Indies |
Sunil Narine | West Indies |
Jayden Seales | West Indies |
Ravi Rampaul | West Indies |
Leonardo Julien | West Indies |
Average Rating